Table
| Group W | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| DC FC | 3 | 2 | 1 | 0 | 55 | 36 | 19 | 6 |
| Beakerhead FC | 3 | 2 | 1 | 0 | 56 | 43 | 13 | 6 |
| 1814 DC Burning | 3 | 2 | 1 | 0 | 39 | 48 | -9 | 6 |
| Locomotive Baltimore | 3 | 0 | 3 | 0 | 46 | 69 | -23 | 0 |
| Group X | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Arlington Avengers | 3 | 2 | 1 | 0 | 61 | 44 | 17 | 6 |
| The Bearded Olsens | 3 | 2 | 1 | 0 | 66 | 56 | 10 | 6 |
| Utdmaniacs | 3 | 2 | 1 | 0 | 65 | 69 | -4 | 6 |
| Late Starter | 3 | 0 | 3 | 0 | 53 | 76 | -23 | 0 |
| Group Y | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Manute Bol-Tending | 3 | 2 | 1 | 0 | 52 | 45 | 7 | 6 |
| The Irons | 3 | 1 | 1 | 1 | 60 | 57 | 3 | 4 |
| Singapore United | 3 | 1 | 1 | 1 | 41 | 53 | -12 | 4 |
| Crying Dookie Rugrat | 3 | 1 | 2 | 0 | 62 | 60 | 2 | 3 |
| Group Z | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| The Mighty Mussels | 3 | 3 | 0 | 0 | 55 | 51 | 4 | 9 |
| Fried Fischy | 3 | 2 | 1 | 0 | 60 | 42 | 18 | 6 |
| Footer Phooter | 3 | 1 | 2 | 0 | 49 | 54 | -5 | 3 |
| Old North State FC | 3 | 0 | 3 | 0 | 42 | 59 | -17 | 0 |
| TIEBREAKERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1. Head to Head | ||||||||
| 2. Goal Differential | ||||||||
| 3. Goals Scored |
| Group Winner | ||||||||
| Qualified for Quarterfinals | ||||||||
| Eliminated |