Group Stage Results :: Matchday 08
18 May, 2015
Group A | ||||
---|---|---|---|---|
Westfield United | 16 | : | 9 | RFK Raccoon’s |
The Irons | 9 | : | 17 | Columbians 29-95 |
Group B | ||||
---|---|---|---|---|
DakotaFanningFanClub | 4 | : | 9 | Locomotive Baltimore |
Bulldawgs | 20 | : | 2 | DCFC |
Group C | ||||
---|---|---|---|---|
Team 19 | 0 | : | 12 | DC United West |
Singapore United | 17 | : | 6 | Vamos United |
Group D | ||||
---|---|---|---|---|
Old North State FC | 7 | : | 0 | Team 20 |
Arlington Avengers | 9 | : | -3 | utdmaniacs |
Bye Week | ||||
---|---|---|---|---|
Group A : Team 18 | ||||
Group B : Flag Waiving Redneck | ||||
Group C : The Mighty Mussels | ||||
Group D : UnitedMania.com |
Advertisements
No comments yet